|
|
|

| Illustration Number |
Description |
Part Number |
| 1 | Wiring Assembly Main 71 Identification (2.37-20656) | 15001A |
| 1 | Wiring Assembly Main 72 Identification (3.6.65.0100) | 15001B |
| 1 | Wiring Assembly Main 72 Identification (3.6.65.0126) | 15001C |
| 1 | Wiring Assembly Main 72-73 Identification (3.6.65.0131) | 15001D |
| 1 | Wiring Assembly Main 73 Identification (3.6.65.0142) | 15001E |
| 1 | Wiring Assembly Main 74 Identification (3.5.53.0148) to Service #52599 | 15001F |
| 1 | Wiring Assembly Main 74 After Service #52599 | 1500IG |
| 1 | Wiring Assembly Main 1982 GT5 w/o Vacuum Heater | 15001H |
| 1 | Wiring Assembly Main 1984 GT5 with Vacuum Heater | 15001I |
| 1A | Wire Harness (Engine Electrical) from #9000 | 15001J |
| 2 | Socket & Wire Side Marker Lights 71-74 | 15002A |
| 3 | Wiring Assembly Rear Main | 15003A |
| 3 | Wiring Assembly Rear Main GT5 After #9000 | 15003B |
| 4 | Wiring Assembly Door Window & Lights | 15004A |
| 4 | Wiring Assembly Door Window & Lights w/Electric Mirrors & Door Locks GT5 | 15004B |
| 5 | Wiring Assembly (Relay Panel) 71 w/Fan Relay Under Dash RH | 15005A |
| 5 | Wiring Assembly (Relay Panel) 7l/72 w/o Fan Relay Under Dash RH | 15005B |
| 5 | Wiring Assembly (Relay Panel) 72 (identification 3.6.65.0132) | 15005C |
| 5 | Wiring Assembly (Relay Panel) 72 (identification 3.6.65.0129) | 15005D |
| 5 | Wiring Assembly (Relay Panel) 72/Up w/Relays L. Side Dash | 15005E |
| 6 | Wiring Assembly Turn Signal Jumper to Body Service #50220 | 15006A |
| 6 | Wiring Assembly Turn Signal Jumper After Body Service #50220 | 15006B |
| 7 | Wiring Assembly Speedometer | 15007A |
| 8 | Wiring Assembly Tachometer | 15008A |
| 9 | Wiring Assembly Console Gauges & Illumination Before #5284 | 15009A |
| 9 | Wiring Assembly Console Gauges & Illumination After #5284 | 15009B |
| 9A | Wire Loom (Optional Gauges) | 15009C |
| 10 | Wiring Assembly Headlight to Main Wire Loom | 15010A |
| 10A | Wire Loom Front Driving Lights GT5-GT5-S | 15010B |
| 11 | Wiring Assembly Seat Belt Warning | 15011A |
| 11A | Wiring Harness to Heated Rear Glass | 15011B |
| 12 | Cable Assembly Negative | 15012A |
| 13 | Cable Assembly Positive Battery in Front | 15013A |
| 13 | Cable Assembly Positive Battery in Rear | 15013B |
| 13 | Cable Assembly Positive Battery Below Front Trunk Floor | 15013C |
| 14 | Cable Assembly Solenoid to Starter | 15014A |
| 15 | Boot Battery Cable End 90 deg.R at Battery | 15015A |
| 15 | Boot Battery Cable End 90 deg. L at Battery | 15015B |
| 16 | Boot Ammeter and Solenoid Wires | 15016A |
| 17 | Boot Starter Cable and Solenoid | 15017A |
| 18 | Fuse Box (Power Window) Complete | 15018A |
| 19 | Fuse Box (Main) Complete | 15019A |
| 19 | Fuse Box (Main) Complete GT5 After #9000 | 15019B |
| 20 | Plate Fuse Identification English | 15020A |
| 20 | Plate Fuse Identification Italian | 15020B |
| 21 | Relay Cooling Fan (Identification SIPEA-T-5210/2F) | 15021A |
| 21 | Relay Cooling Fan 84 GT5 | 15021B |
| 22 | Switch Starter Override | 15022A |
| 22A | Module Starter Interlock | 15022B |
| 23 | Bolt Coil Bracket 10-24 x 1-1/2 | 15023A |
| 24 | Bracket Coil Mounting | 15024A |
| 25 | Nut Coil Bracket 10-24 | 15025A |
| 26 | Lock Washer 6mm | 01012A |
| 27 | Bolt M6 x 1 x 16mm Coil Bracket to Support | 15026A |
| 28 | Flat Washer 6mm | 15027A |
| 29 | Capacitor (Radio Suppression) | 15028A |
| 30 | Regulator Assembly Transistor | 15029A |
| 30A | Wire Assembly Regulator to Alternator | 15030A |
| 31 | Starter Solenoid | 15031A |
| 32 | Cable Transaxle to Frame Ground | 06035A |
| 33 | Battery (12V Maintenance Free) | 15032A |
| 34 | Battery Hold Down 1st Series Replaced by B | 15033A |
| 34 | Battery Hold Down 15-7/8" Long | 15033B |
| 35 | Nut Battery Hold Down Stud | 15034A |
| 36 | Stud Battery Hold Down | 15035A |
| 37 | Pad Battery to Floor | 15036A |
| 38 | Panel Relay Mounting Before #3442 | 15037A |
| 38 | Panel Relay Mounting #3442 to Service #50220 | 15037B |
| 38 | Panel Relay Mounting LH Location | 15037C |
| 39 | Screw Relay Panel Cover Thumb Type | 15038A |
| 40 | Cover Relay Panel Trim LH | 25017B |
| 41 | Relay Air Conditioning (identification SIPEA-T-5170) | 15039A |
| 41 | Relay Air Conditioning GT5 from #9000 | 15021B |
| 42 | Cover Relay Panel | 15040A |
| 43 | Relay Horns (identification FIAMM 12V TBC) | 15041A |
| 43 | Relay Horns GT5 After #9000 | 15021A |
| 44 | Flasher Turn Signal Before #3442 4 Terminal | 15042A |
| 44 | Flasher Turn Signal After #3442 3 Terminal | 15O42B |
| 45 | Buzzer (Ignition & Seat Belt Warning) | 15043A |
| 46 | Relay Headlamp Before Serial #5900 | 15044A |
| 46 | Relay Headlamp After Serial #5900 | 150448 |
| 47 | Circuit Breaker Headlamp Relay Feed | 15045A |
| 48 | Coil Ignition 12V | 15046A |
| 49 | Bracket Ignition Coil & Resistor Support | 15047A |
| 50 | Horn Assembly (High Pitch) | 15048A |
| 51 | Horn Assembly (Low Pitch) | 15048B |
| 51A | Horn Kit (Air Type) GT5 | 15048C |
| 52 | Bracket Horns to Front Wall | 15049A |
| 53 | Nut Horn Bracket to Front Wall M6 x 1.0 | 11020B |
| 54 | Nut Horn to Bracket M6 x 1.0 | 11020B |
| 55 | Nut Relay Cover to Panel (Wing Type) | 15034A |
| 56 | Resistor Ignition Coil 4 Terminal | 15010A |
| 56 | Resistor Ignition Coil 2 Terminal | 150508 |
| 57 | Fuse 8 Amp | 15051A |
| 57 | Fuse 15 Amp | 15051B |
| 57 | Fuse 25 Amp | 15051C |
| 57 | Fuse 30 Amp | 15051D |
| 58 | Relay Power Door Locks | 15052A |
| 59 | Relay Rear Heated Glass | 15021B |
| 60 | Relay Front Driving Lights 85 GT5-S | 15021B |
| 61 | Gromet Battery Cable to Floor | 15053A |
| Ordering
Instructions: Simply pick up the telephone and call us at 714-744-1398 (M-F 9-5 PST) or email us. We will provide you with pricing and availability information. Thank you for choosing PI Motorsports, Inc. |
1040 North Batavia Suite G Orange, California 92867 telephone: (714) 744-1398 fax: (714) 744-1397 email
![]()